2013 Jordan Brand Classic Roster Announced
Jordan Brand announced the lineup for the 12th annual Jordan Brand Classic, which will take place this year on April 13 at the brand new Barclays Center in Brooklyn, N.Y.
Jordan Brand Classic alumni includes LeBron James, Kevin Durant, Chris Paul, Carmelo Anthony and Blake Griffin. The top 22 prospects from around the country, including all of ESPN’s Top 10 players will be on the floor, from Andrew Wiggins and Jabari Parker to Julius Randle and Kasey Hill. The next generation of superstars will take the Barclays Center floor in front of a nationally televised audience on ESPN2 April 13th at 8PM EST.
EAST
| Name | Pos | Hgt | Wgt | High School (location) | College |
| Tyler Ennis | PG | 6-2 | 180 | St. Benedict’s Prep (Newark, NJ) | Syracuse |
| Aaron Harrison | SG | 6-5 | 205 | Travis H.S. (Ft. Bend, TX) | Kentucky |
| Kasey Hill | PG | 6-0 | 170 | Montverde Academy (Montverde, FL) | Florida |
| Kuran Iverson | SF | 6-8 | 200 | Fishburne Military School (Waynesboro, VA) | Memphis |
| Rondae Jefferson | SF | 6-7 | 215 | Chester H.S. (Chester, PA) | Arizona |
| Kennedy Meeks | C | 6-9 | 275 | West Charlotte H.S. (Charlotte, NC) | North Carolina |
| Bobby Portis | PF | 6-9 | 225 | Hall H.S. (Little Rock, AR) | Arkansas |
| Julius Randle | PF | 6-9 | 225 | Prestonwood Christian Academy (Dallas, TX) | Undecided |
| Wayne Selden | SG | 6-5 | 220 | The Tilton School (Tilton, NH) | Kansas |
| Chris Walker | C | 6-10 | 195 | Holmes County H.S. (Bonifay, FL) | Florida |
| Andrew Wiggins | SF | 6-7 | 205 | Huntington Prep (Huntington, WV) | Undecided |
WEST
| Name | Pos | Hgt | Wgt | High School (location) | College |
| Joel Embiid | C | 7-0 | 230 | The Rock School (Gainesville, FL) | Kansas |
| Aaron Gordon | PF | 6-8 | 210 | Archbishop Mitty H.S. (San Jose, CA) | Undecided |
| Andrew Harrison | PG | 6-5 | 210 | Travis H.S. (Ft. Bend, TX) | Kentucky |
| Dakari Johnson | C | 6-10 | 250 | Montverde Academy (Montverde, FL) | Kentucky |
| Matt Jones | SG | 6-4 | 180 | DeSoto H.S. (Dallas, TX) | Duke |
| Marcus Lee | C | 6-9 | 200 | Deer Valley H.S. (Antioch, CA) | Kentucky |
| Jabari Parker | SF | 6-8 | 220 | Simeon Career Academy (Chicago, IL) | Duke |
| Noah Vonleh | PF | 6-8 | 220 | New Hampton School (New Hampton, NH) | Indiana |
| Troy Williams | SF | 6-7 | 190 | Oak Hill Academy (Mouth of Wilson, VA) | Indiana |
| Nigel Williams-Goss | PG | 6-3 | 180 | Findlay Prep (Henderson, NV) | Washington |
| James Young | SF | 6-6 | 210 | Rochester H.S. (Rochester, MI) | Kentucky |
George Raveling
Latest posts by George Raveling (see all)
- Life Lessons – Week of May 20 - May 20, 2013
- Life Lessons – Week of May 13 - May 13, 2013
- Life Lessons – Week of May 6 - May 6, 2013