2012 All-Summer Team

LAGUNA NIGUEL, CA – The gestation period for assembling the thing was seemingly longer than that of an elephant.

But, finally, here it is: My 2012 all-Spring and Summer Honor Squad.

From among these teams – first- and second-10 in the Class of 2013, as well as “others” in the class (players who are still underrated in many circles); a top 10 for 2014; and a top Five for 2015 – come most of the usual suspects.

And there are some not-quite-so-familiar names to be found, as usual.

I don’t proclaim that these are the 20-best seniors, 10-best juniors and five-best sophomores – I haven’t seen everyone in those classes, of course.

But these are the players that impressed me most from early April until early August.

My “most impressive” for each of the following groups are: (2013) Julius Randle (an easy choice that got a bit more interesting once Noah Vonleh declared himself a senior recently; (2014) Andrew Wiggins, a obvious selection that was made even more so once Vonleh “reclassified”; and (2015) Ivan Rabb.

Read ‘em and weep – or laugh . . or, better yet, applaud:

2013
Top 10
Player | Pos. | Ht. | City/School | Committed
Anthony Barber | Point guard | 6-3 | Hampton, VA/Hampton | NCSU
Aaron Gordon | Wing/post | 6-7+ | San Jose, CA/Mitty
Andrew Harrison | Point guard | 6-5 | Richmond, TX/Travis
Isaiah Hicks | Wing/post | 6-8 | Oxford, NC/Webb | UNC
Kasey Hill | PG | 6-2 | Montverde, FL/Montverde Academy | Florida
Austin Nichols | Post | 6-8 | Eads, TN/Briarcrest
Jabari Parker | Wing | 6-7 | Chicago, IL/Simeon
Julius Randle | Post/wing | 6-8 | Plano, TX/Prestonwood Academy
Noah Vonleh | Wing/post | 6-7 | New Hampton, NH/New Hampton
James Young | Wing | 6-6 | Rochester, MI/Rochester

Second 10
Player | Pos. | Ht. | City/School | Committed
Jabari Bird | Wing | 6-5 | Richmond, CA/Salesian | California
Conner Frankamp | PG | 6-0 | Wichita, KS/North | Kansas
Brannen Greene | Wing | 6-7 | Monroe, GA/Tift County | Kansas
Jermaine Lawrence | Wing | 6-8 | Sparta, NJ/Pope John XXII
Jarell Martin | Post | 6-8 | Baton Rouge, LA/Madison Prep
Kennedy Meeks | Post | 6-9 | Charlotte, NC/West Charlotte
Bobby Portis | Post | 6-9 | Little Rock, AR/Hall | Arkansas
Kuran Iverson | Wing | 6-8 | Waynesboro, VA/Fishburne Mil. | Memphis
Wayne Selden | Wing | 6-5 | Tilton, NH/Tilton School
Sindarius Thornwell | Wing | 6-4 | Mouth of Wilson, VA/Oak Hill

“Others”
Player | Pos. | Ht. | City/School | Committed
Andrew Chrabascz | Post | 6-7 | Ashburnham, MA/Cushing | Butler
Wes Clark | PG | 5-11 | Romulus, MI/Romulus | Missouri
Markel Crawford | Wing | 6-5 | Memphis, TN/Melrose | Memphis
Nigel Hayes | Post/wing | 6-7 | Toledo, OH/Whitmer
Shadell Millinghaus | Wing | 6-3 | Charlotte, NC/Evelyn Mack Academy
Monte Morris | PG | 6-3 | Flint, MI/Beecher | Iowa State
London Perrantes | PG | 6-1 | Encino, CA/Crespi | Virginia
Matt Thomas | Wing | 6-4 | Onalaska, WI/Onalaska | Iowa State
Kyle Washington | Post | 6-8 | Wolfeboro, NH/Brewster Academy | NCSU
Graham Woodward | PG | 6-0 | Edina, MN/Edina

2014
Player | Pos. | Ht. | City/School | Committed
Cliff Alexander | Post | 6-8 | Chicago, IL/Curie
Daniel Hamilton | Wing | 6-7 | Bellflower, CA/St. John Bosco
Parker Jackson-Cartwright | PG | 5-8 | Los Angeles, CA/Loyola
Tyus Jones | PG | 6-0 | Apple Valley, MN/Apple Valley
Kevon Looney | Wing | 6-7 | Milwaukee, WI/Hamilton
Trey Lyles | Post/wing | 6-8 | Indianapolis, IN/Tech
Emmanuel Mudiay | PG | 6-3 | Dallas, TX/Prime Time Prep
Jahil Okafor | Post | 6-9 | Chicago, IL/Whitney Young
D’Angelo Russell | Guard | 6-4 | Montverde, FL/Montverde Academy
Andrew Wiggins | Wing | 6-7 | Huntington, WV/Huntington Prep

2015
Player | Pos. | Ht. | City/School | Committed
Isaiah Briscoe | Wing | 6-3 | Newark, NJ/St. Benedict’s
Hyron Edwards | PG | 5-11 | East Chicago, IN/Central
Ivan Rabb | Post | 6-8 | Oakland, CA/O’Dowd
Nyck Smith | PG | 5-11 | Memphis, TN/White Station
Diamond Stone | Post | 6-8 | Whitefish Bay, WI/Dominican

Leave a comment